Size Chart
Size Guide | Fit Type: Regular Fit
Refer to garment measurements for the best fit
SIZE CHART (In Inches)
| SIZE | BUST | WAIST | HIP |
|---|---|---|---|
| S | 36 | 32 | 40 |
| M | 38 | 34 | 42 |
| L | 40 | 36 | 44 |
| XL | 42 | 38 | 46 |
| 2XL | 44 | 40 | 48 |
| 3XL | 46 | 42 | 50 |
HOW TO MEASURE?
- Bust Size: Measure at the fullest point of your bust under your arms.
- Waist Size: Measure around your natural waistline at the narrowest point.
- Hip Size: Stand with your feet together and measure around the fullest point of your hips.
| Size | Chest | Waist |
|---|---|---|
| S | 34" | 28" |
| M | 36" | 30" |
| L | 38" | 32" |
